<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Killzone 2 Japan first week sales, Killzone 2 hits 1.5 millon</title>
	<atom:link href="http://www.thegamersmag.com/2009/05/05/killzone-2-japan-first-week-sales-killzone-2-hits-15-millon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamersmag.com/2009/05/05/killzone-2-japan-first-week-sales-killzone-2-hits-15-millon/</link>
	<description>All the Latest Gaming News</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:07:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [GI] MW2 multiplayer &#34;kills&#34; PSN - Overclock.net - Overclocking.net</title>
		<link>http://www.thegamersmag.com/2009/05/05/killzone-2-japan-first-week-sales-killzone-2-hits-15-millon/comment-page-1/#comment-2868</link>
		<dc:creator>[GI] MW2 multiplayer &#34;kills&#34; PSN - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1061#comment-2868</guid>
		<description>[...] an issue with PSN...  Just food for thought, but KZ2 359,354 units in the first week in the US. (proof)  yet IW claims that MW2 is able to cripple the PSN. Though, no official sales figures are out ( [...]</description>
		<content:encoded><![CDATA[<p>[...] an issue with PSN&#8230;  Just food for thought, but KZ2 359,354 units in the first week in the US. (proof)  yet IW claims that MW2 is able to cripple the PSN. Though, no official sales figures are out ( [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Week: PS3’s Killzone 2 in Japan &#171; Information is Valueless</title>
		<link>http://www.thegamersmag.com/2009/05/05/killzone-2-japan-first-week-sales-killzone-2-hits-15-millon/comment-page-1/#comment-257</link>
		<dc:creator>First Week: PS3’s Killzone 2 in Japan &#171; Information is Valueless</dc:creator>
		<pubDate>Thu, 07 May 2009 06:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1061#comment-257</guid>
		<description>[...] reported by TheGamersMag, out of the 1.5 million figure, 1.04 million gamers play the game online, which is over 70% of [...]</description>
		<content:encoded><![CDATA[<p>[...] reported by TheGamersMag, out of the 1.5 million figure, 1.04 million gamers play the game online, which is over 70% of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
