<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gamers Magazine: All the Latest Gaming News &#187; Nintendo DS</title>
	<atom:link href="http://www.thegamersmag.com/category/nintendo-ds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamersmag.com</link>
	<description>All the Latest Gaming News</description>
	<lastBuildDate>Mon, 14 Jun 2010 20:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Nintendo canceled new handheld in last three years</title>
		<link>http://www.thegamersmag.com/2009/06/07/nintendo-canceled-new-handheld-in-last-three-years/</link>
		<comments>http://www.thegamersmag.com/2009/06/07/nintendo-canceled-new-handheld-in-last-three-years/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:50:48 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Feature]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=2067</guid>
		<description><![CDATA[Nintendo president Satoru Iwata mentioned in a recent interview with CNBC  that the company had a new handheld all set to go in the last three years, but ultimately decided to scrap the plan. ]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/06/07/nintendo-canceled-new-handheld-in-last-three-years/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Star Wars Battlefront: Elite Squadron announced for DS and PSP</title>
		<link>http://www.thegamersmag.com/2009/05/26/star-wars-battlefront-elite-squadron-announced-for-ds-and-psp/</link>
		<comments>http://www.thegamersmag.com/2009/05/26/star-wars-battlefront-elite-squadron-announced-for-ds-and-psp/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:09:15 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[Lucas Arts]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[playstation portable]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Star Wars: Battlefront]]></category>
		<category><![CDATA[star-wars-battlefront-elite-squadron]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1763</guid>
		<description><![CDATA[The ESRB have accidentally ruin the announcement of Star Wars: Battlefront: Elite Squadron for PSP and DS. But today Lucas Arts formally announce the title that is slated to hit the DS and PSP later this fall.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/26/star-wars-battlefront-elite-squadron-announced-for-ds-and-psp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ESRB details new Star Wars: Battlefront titles</title>
		<link>http://www.thegamersmag.com/2009/05/20/esrb-details-new-star-wars-battlefront-titles/</link>
		<comments>http://www.thegamersmag.com/2009/05/20/esrb-details-new-star-wars-battlefront-titles/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:10:04 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[esrb]]></category>
		<category><![CDATA[esrb-rating]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[playstation portable]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[star-wars-battlefront-3]]></category>
		<category><![CDATA[star-wars-battlefront-elite-squadron]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1606</guid>
		<description><![CDATA[The ESRB has once again leaked details for upcoming as yet unannounced titles. This time, the ESRB has let information trickle out for two games, both titled Star Wars Battlefront: Elite Squadron , one is for the Nintendo DS and the other for the PSP, Kotaku reports.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/20/esrb-details-new-star-wars-battlefront-titles/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Square Enix Income Down 31%</title>
		<link>http://www.thegamersmag.com/2009/05/20/square-enix-income-down-31/</link>
		<comments>http://www.thegamersmag.com/2009/05/20/square-enix-income-down-31/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:09:40 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[Final Fantasy]]></category>
		<category><![CDATA[Final Fantasy 13]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[Income Down]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[square enix]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1584</guid>
		<description><![CDATA[Square Enix has revealed their financial earnings for the fiscal year ending March 31 2009. Unsurprisingly net income was down by 31% from 9,196 Million Yen in the previous year to 6,333 Million Yen. This was to be expected, since they haven't release any big game during that time frame. But they do expect this their income to increase this fiscal year, With all the big titles to release during the time frame]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/20/square-enix-income-down-31/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PS3 and PSP Dominate Japan</title>
		<link>http://www.thegamersmag.com/2009/05/08/ps3-psp-dominate-japan/</link>
		<comments>http://www.thegamersmag.com/2009/05/08/ps3-psp-dominate-japan/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:21:27 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[April 27 through May 3]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[DS Lite]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Media Create]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation 2]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[playstation portable]]></category>
		<category><![CDATA[ps2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales charts]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wp-content/uploads/2009/05/game_consoles.jpg]]></category>
		<category><![CDATA[X360]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1222</guid>
		<description><![CDATA[DSi and Wii continue to remain behind Sony hardware.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/08/ps3-psp-dominate-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activision Earnings Way Higher Than Activision Expected</title>
		<link>http://www.thegamersmag.com/2009/05/07/activision-earnings-way-higher-than-activision-expected/</link>
		<comments>http://www.thegamersmag.com/2009/05/07/activision-earnings-way-higher-than-activision-expected/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:50:57 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[$981 million]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[activision-blizzard]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Ice Age games]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[Wrath of the Lich King]]></category>
		<category><![CDATA[year ending March 31]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1176</guid>
		<description><![CDATA[The publisher of Call of Duty and World of Warcraft released a sunny financial report today, and revealed that Guitar Hero is big in Europe.
Activision Blizzard pulled in $981 million in revenue in the first quarter of this year ending March 31. That's up from the company's projected $860 million (which happens to be the revenue rival EA earned in its last quarter).]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/07/activision-earnings-way-higher-than-activision-expected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nintendo consoles had 62 new million-selling titles in past fiscal year</title>
		<link>http://www.thegamersmag.com/2009/05/07/nintendo-consoles-had-62-new-million-selling-titles-in-past-fiscal-year/</link>
		<comments>http://www.thegamersmag.com/2009/05/07/nintendo-consoles-had-62-new-million-selling-titles-in-past-fiscal-year/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:12:17 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[Gaming Population Expansion]]></category>
		<category><![CDATA[life to date]]></category>
		<category><![CDATA[million-selling titles]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1148</guid>
		<description><![CDATA[A recent Nintendo financial statement and press release was chock full of information. First was a mighty impressive sales figure -- over the past fiscal year, 62 games (first and third-party) which have been released on the Wii and DS reached one million copies sold life-to-date. This brings the total number of million-sellers on Nintendo's current batch of systems to 145. That's a large enough number, even when you don't multiply it by one million.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/07/nintendo-consoles-had-62-new-million-selling-titles-in-past-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EA&#8217;s Wii Business Nearly Doubled Last Year</title>
		<link>http://www.thegamersmag.com/2009/05/05/eas-wii-business-nearly-doubled-last-year/</link>
		<comments>http://www.thegamersmag.com/2009/05/05/eas-wii-business-nearly-doubled-last-year/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:25:55 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21 titles]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Games]]></category>
		<category><![CDATA[EA Sports All-Play line]]></category>
		<category><![CDATA[EA's revenue]]></category>
		<category><![CDATA[MySims]]></category>
		<category><![CDATA[MySims Kingdom]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1071</guid>
		<description><![CDATA[EA embraced the Wii last year and the Wii embraced it right back, with the percentage of revenue due to the Nintendo console nearly doubling over the previous year.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/05/eas-wii-business-nearly-doubled-last-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNBC ponders a Grand Theft Auto slowdown</title>
		<link>http://www.thegamersmag.com/2009/05/04/cnbc-ponders-a-grand-theft-auto-slowdown/</link>
		<comments>http://www.thegamersmag.com/2009/05/04/cnbc-ponders-a-grand-theft-auto-slowdown/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:53:50 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chinatown Wars]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[dcl]]></category>
		<category><![CDATA[Downloadable Content]]></category>
		<category><![CDATA[DS title]]></category>
		<category><![CDATA[Grand Theft Auto: Chinatown Wars]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo DSi]]></category>
		<category><![CDATA[The Lost and the Damned]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=1010</guid>
		<description><![CDATA[CNBC is wondering if slow sales for The Lost and the Damned and Grand Theft Auto: Chinatown Wars are pointing to an overall slowdown for the series. The site points to analysts' estimates that only 1 million of those 13 million who bought GTA IV picked up the first DLC for the game, and to the crummy 89,000 units the DS title moved in March.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/04/cnbc-ponders-a-grand-theft-auto-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA loss expected for March quarter results, full-year figures tomorrow</title>
		<link>http://www.thegamersmag.com/2009/05/04/ea-loss-expected-for-march-quarter-results-full-year-figures-tomorrow/</link>
		<comments>http://www.thegamersmag.com/2009/05/04/ea-loss-expected-for-march-quarter-results-full-year-figures-tomorrow/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:26:28 +0000</pubDate>
		<dc:creator>GamersMag</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Games]]></category>
		<category><![CDATA[EA Los Angeles]]></category>
		<category><![CDATA[fourth fiscal quarter]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[the Need for Speed]]></category>

		<guid isPermaLink="false">http://www.thegamersmag.com/?p=969</guid>
		<description><![CDATA[EA’s expected to announced a loss for its fourth fiscal quarter tomorrow, with a Reuters poll pointing to a 43 cents per share downside on sales of $631.9 million.]]></description>
		<wfw:commentRss>http://www.thegamersmag.com/2009/05/04/ea-loss-expected-for-march-quarter-results-full-year-figures-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thegamersmag.com/category/nintendo-ds/feed/ ) in 0.86370 seconds, on Feb 8th, 2012 at 12:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:39 am UTC -->
